Shooter Counter | Maximum is 150. Your count so far: | 111 | YOUR POTENTIAL REVENUE | #NEED_UPDATE | |||||||
SPONSOR LEVEL | Note: If your count exceeds 150, reduce the number of shooters. | |||||||||
SPONSOR LEVEL | BASE FEE | ENTER YOUR CUSTOM FEE | ENTER # OF SPONSORS | YOUR CHARITY RECEIVES | ||||||
DIAMOND - Underwriting Sponsor (max 1) | COST | BASE FEE | CUSTOM FEE | |||||||
8500 | 8500 | Diamond (max 1 sponsor | includes 8 shooters) | 8500 | 8500 | 1 | 4216.5 | ||||
Per Shooter | 8 | -185 | -1480 | Platinum (includes 4 shooters) | 6000 | 6000 | 1 | 8856.2 | ||
Range/Puller | 8 | -26 | -208 | Gold - Photo (includes 2 shooters) | 5000 | 5000 | 1 | 0 | ||
Signage | 5 | -17.6 | -88 | Silver Lunch (catering included in base shooter fee) | 4000 | 1 | 12500 | |||
Credit Card | -297.5 | -297.5 | Bronze Breakfast (catering included in base shooter fee) | =SUM(D15:D16) | 3000 | 0 | #NEED_UPDATE | |||
Vests | 8 | -60 | -480 | Swag Bag (max 1) | =SUM(D6:D14) | 2500 | 1 | #NEED_UPDATE | ||
Glasses | 8 | -20 | -160 | Award | 0 | 1600 | 1 | 1600 | ||
Photos | 1 | -400 | -400 | Snack Cart | 0 | 2500 | 1 | 2500 | ||
Other Costs | 1 | -150 | -150 | Hit Squad (based on 16 squads or 64 shooters) | 0 | 1400 | 16 | 22400 | ||
Sub Total Revenue | 5236.5 | Individual Shooters (based on 33 shooters) | 0 | 350 | 33 | 11550 | ||||
Management Fee | -1020 | Stanchion Signs (3-Pack) | 0 | 500 | 3 | 500 | ||||
Total Charity Revenue | 4216.5 | Stanchion Signs (individual) | 200 | 200 | 2 | 0 | ||||
Long Bird | 0 | 500 | 2 | 500 | ||||||
Package includes: | Non Shooter Donations | 0 | 100 | 2 | 100 | |||||
Eight (8) Shooters | ||||||||||
Eight (8) Custom Shooter Vests & Safety Glasses | ||||||||||
Four (4) stanchion signs on the course | ||||||||||
SPONSOR LEVEL | ||||||||||
PLATINUM | COST | BASE FEE | CUSTOM FEE | |||||||
Shooters | 4 | 6000 | 6000 | |||||||
Per Shooter | 4 | -201 | -804 | |||||||
Range/Puller | 4 | -26 | -104 | |||||||
Signage | 4 | -17.6 | -70.4 | |||||||
Credit Card | 1 | -297.5 | -297.5 | |||||||
Vests | 4 | -60 | -240 | |||||||
Glasses | 4 | -14 | -56 | |||||||
Other Costs | 1 | -150 | 0 | |||||||
Sub Total Revenue | 4428.1 | |||||||||
Management Fee | 4428.1 | |||||||||
Total Charity Revenue | 8856.2 | |||||||||
Package includes: | ||||||||||
Eight (4) Shooters | ||||||||||
Eight (4) Custom Shooter Vests & Safety Glasses | ||||||||||
Four (2) stanchion signs on the course | ||||||||||
GOLD | COST | BASE FEE | CUSTOM FEE | |||||||
5000 | 5000 | |||||||||
Per Shooter | 2 | -201 | 160.96 | |||||||
Range/Puller | 2 | -26 | -35.2 | |||||||
Signage | 2 | -17.6 | 160.96 | |||||||
Credit Card | 1 | 160.96 | -402 | |||||||
Vests | 0 | -60 | 0 | |||||||
Glasses | 0 | -20 | 0 | |||||||
Photos | 0 | -400 | -150 | |||||||
Other Costs | 1 | -150 | 0 | |||||||
Sub Total Revenue | 0 | |||||||||
Management Fee | #REF! | |||||||||
Total Charity Revenue | 0 | |||||||||
4734.72 | ||||||||||
Package includes: | -1000 | |||||||||
Eight (2) Shooters | #REF! | |||||||||
Four (4) stanchion signs on the course | ||||||||||
SPONSOR LEVEL | ||||||||||
DIAMOND - Underwriting Sponsor (max 1) | COST | BASE FEE | CUSTOM FEE | |||||||
8500 | 8500 | |||||||||
Per Shooter | 8 | -185 | -1480 | |||||||
Range/Puller | 8 | -26 | -208 | |||||||
Signage | 5 | -17.6 | -88 | |||||||
Credit Card | -297.5 | -297.5 | ||||||||
Vests | 8 | -60 | -480 | |||||||
Glasses | 8 | -20 | -160 | |||||||
Photos | 1 | -400 | -400 | |||||||
Other Costs | 1 | -150 | -150 | |||||||
Sub Total Revenue | 5236.5 | |||||||||
Management Fee | -1700 | |||||||||
Total Charity Revenue | 4216.5 | |||||||||
Package includes: | ||||||||||
Eight (8) Shooters | ||||||||||
Eight (8) Custom Shooter Vests & Safety Glasses | ||||||||||
Four (4) stanchion signs on the course | ||||||||||
SPONSOR LEVEL | ||||||||||
DIAMOND - Underwriting Sponsor (max 1) | COST | BASE FEE | CUSTOM FEE | |||||||
8500 | 8500 | |||||||||
Per Shooter | 8 | -185 | -1480 | |||||||
Range/Puller | 8 | -26 | -208 | |||||||
Signage | 5 | -17.6 | -88 | |||||||
Credit Card | -297.5 | -297.5 | ||||||||
Vests | 8 | -60 | -480 | |||||||
Glasses | 8 | -20 | -160 | |||||||
Photos | 1 | -400 | -400 | |||||||
Other Costs | 1 | -150 | -150 | |||||||
Sub Total Revenue | 5236.5 | |||||||||
Management Fee | -1700 | |||||||||
Total Charity Revenue | 4216.5 | |||||||||
Package includes: | ||||||||||
Eight (8) Shooters | ||||||||||
Eight (8) Custom Shooter Vests & Safety Glasses | ||||||||||
Four (4) stanchion signs on the course | ||||||||||
SPONSOR LEVEL | ||||||||||
DIAMOND - Underwriting Sponsor (max 1) | COST | BASE FEE | CUSTOM FEE | |||||||
8500 | 8500 | |||||||||
Per Shooter | 8 | -185 | -1480 | |||||||
Range/Puller | 8 | -26 | -208 | |||||||
Signage | 5 | -17.6 | -88 | |||||||
Credit Card | -297.5 | -297.5 | ||||||||
Vests | 8 | -60 | -480 | |||||||
Glasses | 8 | -20 | -160 | |||||||
Photos | 1 | -400 | -400 | |||||||
Other Costs | 1 | -150 | -150 | |||||||
Sub Total Revenue | 5236.5 | |||||||||
Management Fee | -1700 | |||||||||
Total Charity Revenue | 4216.5 | |||||||||
Package includes: | ||||||||||
Eight (8) Shooters | ||||||||||
Eight (8) Custom Shooter Vests & Safety Glasses | ||||||||||
Four (4) stanchion signs on the course |